Menu Close

Airstream Travel Trailer Tow Guide

If you are in the market for a new Airstream Travel Trailer, you will need to determine if your current (or future) tow vehicle can be used. Before making a purchase, there are a few key things consider. The below guide outlines the current 2020 Airstream model weights to help determine what Airstream model is right for you and your tow vehicle.

Gross Vehicle Weight (GVW)

The GVW is the weight of your fully-loaded travel trailer. This can be determined by the combination of your Airstreams UBW (Unit Base Weight) plus all liquids, propane, passengers, and cargo inside the trailer.

Gross Vehicle Weight Rating (GVWR)

This is the maximum allowable loaded weight of your tow vehicle or Airstream, as determined by the manufacturer. GVWR includes the weight of passengers, cargo, and the vehicle itself. Exceeding the GVWR poses significant risks as it makes the vehicle difficult to control, slow, or stop.

Tow Rating

The Tow Rating is set by the vehicle manufacturer as the maximum weight that can safely be towed by a vehicle. The weight of your trailer plus the weight of your vehicle (including cargo and liquids in the tanks) should not exceed this rating.

Net Carrying Capacity (NCC)

The Net Carrying Capacity is the total weight that your Airstream can carry, including cargo and passengers. NCC does not include the weight of the trailer itself. It is important to never overload your Airstream, doing so can create a dangerous amount of inertia, making it difficult to stop. Over time the extra weight can also damage the suspension, frame, and tow hitch.

Unit Base Weight (UBW)

The Unit Base Weight, which is also called “dry weight,” is how much the Airstream travel trailer weighs with standard equipment from the factory. This does not include any fluids or cargo.

Hitch Weight

Hitch Weight, also called Tongue Weight, is the amount of weight a trailer’s tongue places on the tow vehicle’s hitch. Because the hitch is attached to the tow vehicle’s frame, exceeding this weight rating will push the rear of the tow vehicle down and unweight the front axle. This will result in difficulty steering, possible loss of traction, and difficulty stopping. If you are close to your tow vehicle’s Hitch Weight limit, consider a Weight Distribution Hitch, this can help spread the weight and level out your Airstream.

The below guide can be used when exploring different 2020 Airstream Travel Trailers and potential compatibility with tow vehicles.

Airstream Travel Trailer GVWR NCC UBW Hitch Weight
Classic 30RB 10,000 2,212 7,788 866
Classic 30RB Twin 10,000 2,212 7,788 866
Classic 33FB 10,000 1,739 8,261 1,175
Classic 33FB Twin 10,000 1,739 8,261 1,175
Globetrotter® 23FB 6,300 1,003 5,297 591
Globetrotter® 23FB Twin 6,300 1,003 5,297 591
Globetrotter® 25FB 7,300 1,226 6,074 882
Globetrotter® 25FB Twin 7,300 1,226 6,074 882
Globetrotter® 27FB 7,600 1,342 6,258 871
Globetrotter® 27FB Twin 7,600 1,342 6,258 871
Globetrotter® 30RB 8,800 1,810 6,990 1,045
Globetrotter® 30RB Twin 8,800 1,810 6,990 1,045
International Serenity 23CB 6,000 1,239 4,761 664
International Serenity 23FB 6,000 1,194 4,806 439
International Serenity 25FB 7,300 1,797 5,503 837
International Serenity 25RB 7,300 1,700 5,600 835
International Serenity 25RB Twin 7,300 1,700 5,600 835
International Serenity 27FB 7,600 1,732 5,868 791
International Serenity 27FB Twin 7,600 1,732 5,868 791
International Serenity 28RB 7,600 1,621 5,979 897
International Serenity 28RB Twin 7,600 1,621 5,979 897
International Serenity 30RB 8,800 2,283 6,517 898
International Serenity 30RB Twin 8,800 2,283 6,517 898
Flying Cloud 23CB 6,000 1,239 4,761 654
Flying Cloud 23CB Bunk 6,000 1,179 4,821 654
Flying Cloud 23FB 6,000 1,194 4,806 467
Flying Cloud 25FB 7,300 1,797 5,503 837
Flying Cloud 25FB Twin 7,300 1,797 5,503 837
Flying Cloud 25RB 7,300 1,700 5,600 835
Flying Cloud 25RB Twin 7,300 1,700 5,600 835
Flying Cloud 26RB 7,600 1,627 5,973 903
Flying Cloud 26RB Twin 7,600 1,627 5,973 903
Flying Cloud 27FB 7,600 1,732 5,868 791
Flying Cloud 27FB Twin 7,600 1,732 5,868 791
Flying Cloud 28RB 7,600 1,621 5,979 899
Flying Cloud 28RB Twin 7,600 1,621 5,979 899
Flying Cloud 30FB Bunk 8,800 2,243 6,557 903
Flying Cloud 30RB 8,800 2,283 6,517 899
Flying Cloud 30RB Twin 8,800 2,283 6,517 899
Caravel 16RB 4,300 800 3,500 490
Caravel 19CB 5,000 1,000 4,000 550
Caravel 20FB 5,000 700 4,300 565
Caravel 22FB 5,000 800 4,200 525
Bambi 16RB 3,500 500 3,000 430
Bambi 19CB 5,000 1,350 3,650 525
Bambi 20FB 5,000 1,000 4,000 540
Bambi 22FB 5,000 1,100 3,900 500
Nest by Airstream 16FB 4,000 700 3,300 375
Nest by Airstream 16U 4,000 700 3,300 375
Basecamp® 3,500 915 2,585 410
Basecamp® X 3,500 865 2,635 435

If you have any questions or would like more information about Airstream towing, give us a call at 1-800-265-9019. You can also view our Current Inventory to see all of our Airstream models.