Airstream Interstate X
The Interstate 19X & 24X is designed for the open road and beyond. This fully-loaded adventure van exudes Airstream quality and design with its aggressive stance, comfort, abundant space, cut- ting-edge amenities, and Best-in-Class safety and performance. Load up, head out and take your adventures to the next level.
Airstream Interstate X Specifications
Performance
The partnership of Airstream and Mercedes-Benz means that you can expect the exceptional power, responsiveness, efficiency, and control of a Mercedes-Benz, built to the specifications of Airstream with its uncompromising legacy of durability and functional design. The result? Premium chassis upgrades come standard with every Airstream Interstate.
Safety
Nothing is more important to Airstream or Mercedes-Benz than the safety of every passenger in our vehicles. That’s why both companies are renowned for innovations in safety features from bumper to bumper.
Airstream Interstate 19X
Chassis Features
Feature | 4×4 Model | AWD Model |
---|---|---|
Chassis | Mercedes-Benz® Sprinter 2500 Extended | Mercedes-Benz® Sprinter 2500 Extended All Wheel Drive |
Engine | Mercedes-Benz® 3.0L V6 Turbo Diesel | Mercedes-Benz® 2.0L 4-Cylinder High Output Diesel |
Horsepower/Torque | 188 HP @ 3800RPM / 325 lbs torque @ 1400-2400RPM | 211 HP @ 3,600 RPM / 332 lb-ft torque @ 1600-2400 RPM |
Transmission | 7G-TRONIC Plus Automatic | 9G-TRONIC Plus Automatic |
GVWR/GCWR | 9,050 lbs / 13,930 lbs | 9,050 lbs / 13,930 lbs |
UVW**** | 7,814 lbs | 7,814 lbs |
OCCC**** | 1,236 lbs | 1,236 lbs |
Tow Capacity** | Up to 5,000 lbs | Up to 5,000 lbs |
specifications
Emissions: BlueTEC SCR Technology | 50 State – EPA/CARB Standards |
Axle Ratio | 3.92 |
Wheelbase | 144″ |
MPG | 16-18 Estimated Highway |
Chassis Safety: Mercedes-Benz® Adaptive ESP® | (Electronic Stability Program) |
Tow Package: Hitch, 7 Pin Trailer Plug | Brake Control Pre-wire |
Trailer Safety: Mercedes-Benz® Trailer Stability | Assist System |
Overall Length | 19 ft. 5 in. |
Overall Height | 9 ft. 9 in. (inc A/C & Antenna) |
Overall Width | 6 ft. 7.5 in. |
Interior Height/Width | 6 ft. 2 in. / 5 ft. 10 in. |
Tank Capacities: Fresh, Grey, Waste | 20, 16, 9 gals |
LPG | 7.8 gals (33 lbs) 80% fill |
Diesel Fuel | 24.5 gals |
Air Conditioner | 13,500 BTU |
Furnace: Diesel Fired Truma Combi | |
Water Heater: Diesel Fired Truma Combi | |
Heated Tanks: Fresh and Grey Tanks | 12 volt |
Refrigerator & Freezer | 3.1 cu. ft./.33 cu. ft. (12 volt) |
Microwave | 0.7 cu. ft. Locker Microwave |
Cooktop | 1,000 Watt Single Burner Induction |
Safety Components: LP Gas Detector, Smoke and CO2 Alarm | Fire Extinguisher and First Aid Kit |
Plumbing: Macerator Pump System | |
TV Antenna | Directional In-motion VHF/UHF |
TV Cable | Cable TV Outlets/Hook-ups |
TV Satellite | Pre-wired for Satellite Dish |
5G Antenna | Pre-wired for Airstream Connected |
Electrical: Multiplex Control System | w/ Touch Screen/Touch Pad Electronic Controls with Energy Management System |
Converter/Inverter | 80 amp Multi-stage Charger, 2,000 Watt Pure Sine Inverter |
Generator | 2.5 kW (LPG) Ultra Quiet Gen w/ Auto Start |
Batteries (Coach) | 2 – 100 Ah Deep Cycle Lithium Batteries (LiFePO4) |
Shore Power | 30 amp/110 Volt Service |
Solar Power | 250 Watt |
Optional Features: E1 Package | OPT |
Front Bed System | OPT |
Support: 3 Year 24/7 Coach-Net® Roadside Assistance | |
Warranty: Airstream | 3 Years/36,000 Miles |
Mercedes-Benz® | 3 Years/36,000 Miles |
Mercedes-Benz® Engine | 5 Years/100,000 Miles |
Exterior Features
Feature | Standard (STD) |
---|---|
Silver (MB Iridium) with Black Package | STD |
Durable Black Protective Coating (lower side moldings) | STD |
Durable Black Protective Coating (front & rear bumpers) | STD |
Durable Black Protective Coating (front hood) | STD |
Durable Black Wheels | STD |
All Season-All Terrain Rugged On/Off Road Tires | STD |
Black Running Boards (driver/passenger side) | STD |
Tenzing Front Brush Guard with HD LED Lights | STD |
Black Power Armless Patio Awning w/ LED Lighting | STD |
Under-Carriage LED Lights | STD |
Exterior Shower | STD |
Exterior Sliding Screen Door (side) | STD |
Exterior Zippered Screen System (rear) | STD |
Exterior Gear Wash Station (rear) | STD |
Interior FEatures
Interior Features | Standard (STD) |
---|---|
Airstream Aluminum (walls, ceiling, window trim) | STD |
Colorado Black UltraLeather with Stone Inset (front seats) | STD |
Simtex Marine-Grade Carbon Gray (rear seating/sleeping) | STD |
Rugged Grey Flooring (waterproof, stain and scratch resistant) | STD |
Flush Mount Matte Finish Cabinets | STD |
Flex Bed System (74″ x 70″ Queen or Twin) | STD |
Rear Convertible Space (sleeping, living, working, storing, etc.) | STD |
Exhaust Fan | STD |
Modular Table System (two mounting positions) | STD |
Bathroom (heated wetbath with toilet, shower, sink) | STD |
Galley (solid surface countertop w/edge band lighting, sink, storage) | STD |
Interior Storage Solutions | Standard (STD) |
---|---|
Aluminum Aircraft L-Track Storage System (Ceiling, Floor, Walls) | STD |
Flex Storage Solutions (hang, secure, tie-down, cinch gear) | STD |
Overhead Storage Compartments/Solutions | STD |
Lower Storage Compartments (under seating) | STD |
Safety Features
Safety Feature | Availability |
---|---|
Multiple Safety Air Bags | STD |
Active Brake Assist | STD |
Active Lane Keeping Assist | STD |
Active Distance Assist – Distronic Plus | STD |
Active Driver Attention Assist | STD |
E-Call Assist | STD |
Traffic Sign Assist | STD |
Wet Wiper System | STD |
360 Degree Camera | STD |
THE LISTED ITEMS ARE STANDARD ON THIS MODEL AT NO EXTRA CHARGE UNLESS REPLACED BY OPTIONAL EQUIPMENT.
Specifications are subject to change without notification.
Airstream Interstate 24X
Cockpit Features
Advanced Multifunctional Steering Wheel | STD |
Entry Door Lighting | STD |
Front Bed System | OPT |
Heated Swivel Driver/Passenger Seats | STD |
In-Dash Maintenance Monitoring System | STD |
MBUX Infotainment System (Mercedes-Benz User Experience) Touch Screen, Pinch, Zoom, Voice Recognition, Apple Carplay, Android Capability | STD |
Multifunctional Steering Wheel | STD |
Overhead Map Lights | STD |
Premium Digital Media Receiver with Bluetooth Connectivity | STD |
Privacy Shades | STD |
Push Button Keyless Start | STD |
Rear & Side View Camera Monitor | STD |
Steering Wheel Paddle Shifters | STD |
Tilt and Telescopic Leather Steering Wheel | STD |
THE LISTED ITEMS ARE STANDARD ON THIS MODEL AT NO EXTRA CHARGE UNLESS REPLACED BY OPTIONAL EQUIPMENT.
Specifications are subject to change without notification.
Main Cabin Features
Adjustable LED Lighting | STD |
Aluminum Aircraft L-Track Storage System (Ceiling, Floor, Walls) | STD |
Blackout Privacy and Light Shades | STD |
Built-in Workstation | STD |
Flex Bed System (6’8″ X 5’8″ King or Twin) | STD |
Lower Storage Compartments (under seating) | STD |
Matte Finish Laminate Cabinetry | STD |
Modular Solid Surface Table (1) | STD |
Overhead Storage Compartments/Solutions | STD |
Oversize Center Aisle Storage (16′ for kayak, surfboard, bikes, etc.) | STD |
Pantry with Built-In Drawers & Shelves | STD |
Premium Flat Core High Performance Speakers with FCS Technology | STD |
Riveted Aluminum Porthole Door | STD |
Rugged Grey Flooring (Waterproof, Stain and Scratch Resistant) | STD |
Security Safe | STD |
Signature Aluminum Ceiling & Trim | STD |
Simtex Marine-Grade Carbon Gray (Rear Seating/Sleeping) | STD |
Ultraleather® Seating | STD |
USB Charging Ports | STD |
Exterior Features
110V Outlet | STD |
4-Wheel Drive | STD |
Air Ride Suspension | STD |
All Season-All Terrain Rugged On/Off Road Tires | STD |
Black Protective Coating (lower moldings, front & rear bumper, front air dam) | STD |
Black Roof Rack | STD |
Driver and Passenger Side Black Running Boards | STD |
Exterior Gear Wash Station (rear) | STD |
Exterior Shower with Hot & Cold Water | STD |
Exterior Zippered Screen System (rear) | STD |
Fog Lamps | STD |
Full Body Kit | STD |
Hydraulic Leveling Jacks | OPT |
LED Lighting – patio, service box locations, awning (adjustable), under carriage (adjustable) | STD |
Locking Service Boxes | STD |
LP Accessory Hook-up (Grill) | STD |
Off-Road Front HD LED Light Bar | STD |
Outdoor Table Mount | STD |
Portable Air Compressor | STD |
Power Armless Awning with Auto-Retract | STD |
Power Entry Step (sliding side door) | STD |
Side and Rear Camp Pod LED Lighting | STD |
Side Screen Door (Sliding Panel) | STD |
Steel Mercedes-Benz Wheels with Durable Black Protective Coating | STD |
Bathroom (WET BATH) Features
Heated Wetbath with Toilet, Shower, & Sink | STD |
Retractable Clothesline | STD |
Sink with Articulated Mirror | STD |
Toilet | STD |
Towel Rack | STD |
Galley FEatures
Cooktop with Integrated Cover | STD |
Multi-Speed Roof Mounted Fan | STD |
Sink with Integrated Cover | STD |
Solid Surface Countertop w/ Edge Band Lighting | STD |
Safety Features
Active Blind Spot Assist | STD |
Active Brake Assist | STD |
Active Cruise Control Assist | STD |
Active Driver Attention Assist | STD |
Active Lane Keeping Assist | STD |
Active Rear Cross Traffic Assist | STD |
E-Call Assist | STD |
Fire Extinguisher | STD |
Front and Rear Parktronic Parking Assist | STD |
Multiple Safety Impact Air Bags | STD |
Rear & Side Camera Assist | STD |
Smoke, CO2 & LPG Detectors | STD |
Traffic Sign Assist | STD |
Wet Wiper System | STD |