INTERNATIONAL
Airstream International
With easy, peaceful style and thoughtful design, the International Travel Trailer earns its name everywhere you look. Ready to excite as well as soothe, it’s all about a fine balance that makes for the perfect adventure. That’s what the International is here for – a silver sanctuary to help you get back to what really matters. Each floor plan is designed with function, durability, and comfort in mind, from the light, reflective wood finishes, to the mood-setting dimmable lights and waterfront-inspired accents.
Airstream International Specifications
Performance
You’ll feel the peaceful style and design the moment you enter.
For those who long to set out on the open road with nothing but a map, yet also yearn for a quiet sanctuary in which to savor a sense of peace, Airstream’s International is the travel trailer you’ve been seeking.
Safety
The Airstream International has decades of performance in its history. Throughout the years, the International has become safer and even more comfortable than years past. There are over 15 floor plans to choose from, all of which will have you feeling comfortable even on the coldest nights.
International
MODEL Specifications
23FB | 25RB | 25FB | 27FB | 28RB | 30RB | ||
Exterior Length | 23 ft. 9 in. | 25 ft. 11 in. | 25 ft. 11 in. | 28 ft. | 27 ft. 11 in. | 30 ft. 11 in. | |
Exterior Width | 8 ft. | 8 ft. 5.5 in. | 8 ft. 5.5 in. | 8 ft. 5.5 in. | 8 ft. 5.5 in. | 8 ft. 5.5 in. | |
Interior Width | 7 ft. 7 in. | 8 ft. 1 in. | 8 ft. 1 in. | 8 ft. 1 in. | 8 ft. 1 in. | 8 ft. 1 in. | |
Exterior Height with A/C | 9 ft. 9 in. | 9 ft. 9 in. | 9 ft. 9 in. | 9 ft. 9 in. | 9 ft. 9 in. | 9 ft. 9 in. | |
Interior Height with A/C | 6 ft. 7.5 in. | 6 ft. 7.5 in. | 6 ft. 7.5 in. | 6 ft. 7.5 in. | 6 ft. 7.5 in. | 6 ft. 7.5 in. | |
Hitch Weight (with LP & Batteries) | 439 | 835 | 837 | 791 | 897 | 898 | |
Unit Base Weight (with LP & Batteries) | 4,806 | 5,600 | 5,503 | 5,868 | 5,979 | 6,517 | |
Maximum Trailer Capacity (GVWR) (lbs.) | 6,000 | 7,300 | 7,300 | 7,600 | 7,600 | 8,800 | |
Net Carrying Capacity (lbs.) | 1,194 | 1,700 | 1,797 | 1,732 | 1,621 | 2,283 | |
Fresh Water Tank (gal.) | 37 | 39 | 37 | 37 | 37 | 52 | |
Gray Water Tank (gal.) | 37 | 31 | 35 | 35 | 34 | 41 | |
Black Water Tank (gal.) | 17 | 34 | 40 | 40 | 34 | 35 | |
30 AMP Service Single A/C with Heat Pump (BTU) | 13,500 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | |
50 AMP Service Dual A/C with Heat Pump (13,500 BTU) | — | OPT | OPT | OPT | OPT | STD | |
Ducted Furnace (BTU) | 18,000 | 25,000 | 25,000 | 25,000 | 30,000 | 30,000 | |
Refrigerator | 2-way 5 cu. ft. |
2-way 7 cu. ft. |
2-way 7 cu. ft. |
2-way 7 cu. ft. |
2-way 7 cu. ft. |
2-way 8 cu. ft. |
|
Oven (LP Gas) | STD | STD | STD | STD | STD | STD | |
Convection Microwave Oven (*Replaces Oven) | OPT | OPT | OPT* | OPT* | OPT* | OPT* | |
Master Bed Configurations (*Replaces Queen) | Queen (60″ x 75″) | Queen (60″ x 75″)
Twin* (34″ x 80″) |
Queen (60″ x 75″)
Twin* (34″ x 80″) |
Queen (60″ x 75″)
Twin* (34″ x 80″) |
Queen (60″ x 75″)
Twin* (34″ x 80″) |
Queen (60″ x 75″)
Twin* (34″ x 80″) |
|
Convertible Dinette, Lounge, and Bed | 38″ x 76″ | 42″ x 97″ | 42″ x 97″ | 42″ x 97″ | 42″ x 76″ | 42″ x 76″ | |
Sleeping Capacity | Up to 4 | Up to 6 | Up to 6 | Up to 6 | Up to 6 | Up to 6 |
Exterior
Seamless Composite Flooring | STD |
Semi-Monocoque Aluminum Superstructure | STD |
Fluorocarbon Treated UV Protected Aluminum Exterior | STD |
Temperature Reducing One Piece White Aluminum Roof | STD |
Thermal Barrier Protection Between Interior and Exterior | STD |
Handcrafted Welded Extruded Aluminum Window Frames | STD |
Tempered Tinted Windows with Double Cam Latching System | STD |
Powered ZipDee® Patio Awning with Sunbrella® Fabric | STD |
ZipDee® Rear & Roadside Window Awning w/Sunbrella® Fabric | STD |
LED Dimmable Patio Awning Light | STD |
Polished Bumper with Storage | STD |
LP (2 – 30 lb. Steel Tanks) with auto 2-stage regulator | STD |
Aluminum Removable LP Cover | STD |
Multi-Stage Converter | STD |
Exterior LP Gas Low Pressure Grill Connection | STD |
Solar Front Window Protection | STD |
Stainless Steel Front Stone Guard Protection | STD |
Exterior Shower with Hot & Cold Water | STD |
Lockable Fresh Water Tank Inlet | STD |
City Water Inlet with Water Pressure Regulator | STD |
Black Tank Flush System | STD |
Hand Painted Chassis | STD |
Torsion Axle Suspension | STD |
Shock Absorber | STD |
Powered Hitch Jack with Light | STD |
4 Powered Heavy Duty Stabilizer Jacks | STD |
Goodyear® Endurance ST225/75R15 Tires, Balanced | STD |
Stylized Aluminum Wheels | STD |
Nev-R-Lube® Sealed Bearings | STD |
Nev-R-Adjust® Brakes | STD |
Spare Tire – Full Size | STD |
Solar Pre-wire (Rooftop & Front Access Points) | STD |
300w Solar Package with Interior Monitor | OPT |
Rear View Monitoring System | STD |
Cable TV Hookup | STD |
Satellite TV Hookup | STD |
Dedicated Waste Hose Storage | STD |
Custom Aluminum Handcrafted 26″ Wide Entry Door w/Window | STD |
Aluminum Entry Door Handle | STD |
Unique Front Door Key with Heavy Duty Deadbolt | STD |
Cast Aluminum Door Hinges | STD |
Airstream Custom Aluminum Entry Step | STD |
Aluminum Rear Hatch with Screen (25FB and 27FB only) | OPT |
LED Entrance Light | STD |
LED Tank Service Light | STD |
LED Storage Compartment Light | STD |
Cast Aluminum LED Tail Lights | STD |
License Plate Bracket with LED Light | STD |
Enclosed Aluminum Insulated Heated Underbelly | STD |
Interior
Complete Aluminum Interior Walls and Ceiling | STD |
Quietstream™ A/C with Heat Pump & Electronic Thermostat | STD |
Fantastic© Fan with Thermostat & Automatic Rain Sensor | STD |
Probeless Tank Monitoring System | STD |
EcoBatt™ Insulation | STD |
Handcrafted Aluminum Screen Door with Guards | STD |
Panoramic Front Windows with Blackout Shades | STD |
Handcrafted Italian Lite-Ply Laminated Cabinetry | STD |
Seamless Vinyl Flooring | STD |
LED Interior Lighting with Dimmer | STD |
Overhead Storage with Sliding Doors and LED Lighting | STD |
Tankless On Demand LP Water Heater | STD |
2000W Pure Sine Inverter | STD |
Coat & Key Hooks | STD |
Airstream Connected Pre-wire | STD |
Galley, dinette, & Lounge
3 Burner Cooktop (LP Gas) | STD |
Baraldi Cooking Vent with Light | STD |
Dupont Corian® Galley Top | STD |
Stainless Steel Undermounted Sink | STD |
Laminate Dinette Top | STD |
Ultraleather® Lounge and Dinette Seating | STD |
Dinette Converts to a Lounge and Sleeping Accommodations | STD |
Pull out Lounge for Sleeping Accommodations (Models w/Lounge) | STD |
Flatware Organizer | STD |
JL Stereo with Bluetooth®, Surround Sound and Subwoofer | STD |
LG LED HD TV with Omni Directional Antenna | STD |
Blu-Ray™ DVD Player | STD |
Aluminum Roller Blinds | STD |
Moen® Faucet | STD |
Bedroom
Choice of Either Queen or Twin Beds in 25′ and Larger Models | STD |
Front Bunk Bed (25FB and 27FB only) | OPT |
Pillow Top Memory Foam Mattress | STD |
Quilted Bedspread | STD |
Decorative Throw Pillows | STD |
Sleeping Pillows | STD |
Reading LED Lights | STD |
Under Bed Storage | STD |
Overhead Storage with Sliding Doors and LED Lighting | STD |
Wardrobe with Hanging Bar | STD |
LG LED HD TV (Single Sharable TV in 23’ models) | STD |
Blackout Curtain(s) | STD |
Bathroom
Removable Hand Held Shower Head with Shut Off | STD |
Porcelain Toilet | STD |
Lavy Sink | STD |
Roof Vent/Fan | STD |
Towel Bar/Ring | STD |
Retractable Clothes Line in Shower | STD |
Moen® Faucet | STD |
Additional Features
Airstream Power Plus™- Dealer Installed | OPT |
3 Year 24/7 Coach-Net® Roadside Assistance | STD |
3 Year Airstream Limited Warranty (Transferable) | STD |
Airstream Logo Entrance Mat | STD |
Emergency Manual Crank for Powered Hitch Jack | STD |
Fire Extinguisher | STD |
LP, Smoke & Carbon Monoxide Detectors | STD |
Built In Winterization Kit | STD |
Internally Routed A/C Condensation Drain Line to Wheel Well | STD |
TRA Certified Green: Emerald Status (Highest Rating) | STD |