AIRSTREAM FLYING CLOUD
Airstream Flying Cloud
With over 15 different floor plans to choose from, the Flying Cloud line has been one of the most popular Airstream travel trailers for decades and with good reason. These practical, efficient trailers are designed to move effortlessly from place to place, keeping you cushioned in comfort with advanced storage solutions and an abundance of floor plans that work beautifully for families, long-term travelers, or weekend wanderers.
Airstream Flying Cloud Specifications
Performance
Count on the Airstream Flying Cloud to last far longer than its boxy competitors, all while enjoying less of an impact at the pump and better stability on the road. Inside, there’s a place for everything and everything is in its place, from streamlined cabinetry to sleek fabrics and clever fixtures.
Choose your floor plan, choose your style, and then choose your destination.
Safety
The Flying Cloud is built by Airstream with one, strong aluminum outer shell. Airstream chooses to make their travel trailers the right way, not the easy way. The quality of the Flying Cloud will keep you safe from the elements and keep the trailer structurally sound while out on the road. This level of quality is why you’ll see Airstream’s on the road for decades to come. With over 21 floor plans to choose from, the Airstream Flying Cloud will feel like it was made just for you.
Flying Cloud
Model specifications
23FB | 25RB | 25FB | 27FB | 28RB | 30RB | 30FB Bunk | |||||||
Exterior Length | 23 ft. 9 in. | 25 ft. 11 in. | 25 ft. 11 in. | 28 ft. | 27 ft. 11 in. | 30 ft. 11 in. | 30 ft. 10 in. | ||||||
Exterior Width | 8 ft. | 8 ft. 5.5 in. | 8 ft. 5.5 in. | 8 ft. 5.5 in. | 8 ft. 5.5 in. | 8 ft. 5.5 in. | 8 ft. 5.5 in. | ||||||
Interior Width | 7 ft. 7 in. | 7 ft. 7 in. | 8 ft. 1 in. | 8 ft. 1 in. | 8 ft. 1 in. | 8 ft. 1 in. | 8 ft. 1 in. | ||||||
Exterior Height with A/C | 9 ft. 9 in. | 9 ft. 9 in. | 9 ft. 9 in. | 9 ft. 9 in. | 9 ft. 9 in. | 9 ft. 9 in. | 9 ft. 9 in. | ||||||
Interior Height with A/C | 6 ft. 7.5 in. | 6 ft. 7.5 in. | 6 ft. 7.5 in. | 6 ft. 7.5 in. | 6 ft. 7.5 in. | 6 ft. 7.5 in. | 6 ft. 7.5 in. | ||||||
Hitch Weight (with LP & Batteries) | 467 | 835 | 837 | 791 | 899 | 899 | 903 | ||||||
Unit Base Weight (with LP & Batteries) | 4,806 | 5,600 | 5,503 | 5,868 | 5,979 | 6,517 | 6,557 | ||||||
Maximum Trailer Capacity (GVWR) (lbs.) | 6,000 | 7,300 | 7,300 | 7,600 | 7,600 | 8,800 | 8,800 | ||||||
Net Carrying Capacity (lbs.) | 1,194 | 1,700 | 1,797 | 1,732 | 1,621 | 2,283 | 2,243 | ||||||
Fresh Water Tank (gal.) | 37 | 39 | 37 | 37 | 37 | 52 | 52 | ||||||
Gray Water Tank (gal.) | 37 | 31 | 35 | 35 | 34 | 37 | 41 | ||||||
Black Water Tank (gal.) | 17 | 34 | 40 | 40 | 34 | 41 | 35 | ||||||
30 AMP Service Single A/C with Heat Pump (BTU) | 13,500 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||||||
50 AMP Service Dual A/C with Heat Pump (13,500 BTU) | — | OPT | OPT | OPT | OPT | OPT | OPT | ||||||
Ducted Furnace (BTU) | 18,000 | 25,000 | 25,000 | 25,000 | 30,000 | 30,000 | 30,000 | ||||||
Refrigerator | 2-way 5 cu. ft. | 2-way 7 cu. ft. | 2-way 7 cu. ft. | 2-way 7 cu. ft. | 2-way 7 cu. ft. | 2-way 8 cu. ft. | 2-way 8 cu. ft. | ||||||
Oven (LP Gas) | STD | STD | STD | STD | STD | STD | STD | ||||||
Convection Microwave Oven (*Replaces Oven) | OPT | OPT | OPT* | OPT* | OPT* | OPT* | OPT* | ||||||
Master Bed Configurations (*Replaces Queen) | Queen (60″ x 75″) | Queen (60″ x 75″) Twin* (34″ x 80″ | Queen (60″ x 75″) Twin* (34″ x 80″ | Queen (60″ x 75″) Twin* (34″ x 80″ | Queen (60″ x 75″) Twin* (34″ x 80″ | Queen (60″ x 75″) Twin* (34″ x 80″ | Queen (60″ x 75″) Lower (54″ x 76″) Bunk (30″ x 78″ ) | ||||||
Convertible Dinette, Lounge and Bed | 38″ x 76″ | 42″ x 97″ | 42″ x 97″ | 42″ x 97″ | 42″ x 76″ | 42″ x 76″ | 42″ x 76″ | ||||||
Sleeping Capacity (*With Optional Bunk) | Up to 4* | Up to 6* | Up to 6* | Up to 6* | Up to 6 | Up to 6 | Up to 8 |
Exterior
Seamless Composite Flooring | STD |
Semi-Monocoque Aluminum Superstructure | STD |
Fluorocarbon Treated UV Protected Aluminum Exterior | STD |
Temperature Reducing One Piece White Aluminum Roof | STD |
Thermal Barrier Protection Between Interior and Exterior | STD |
Handcrafted Welded Extruded Aluminum Window Frames | STD |
Tempered Tinted Windows with Double Cam Latching System | STD |
Manual ZipDee® Patio Awning with Sunbrella® Fabric | STD |
ZipDee® Rear & Roadside Window Awning w/Sunbrella® Fabric | OPT |
LED Dimmable Patio Awning Light | STD |
Polished Bumper with Storage | STD |
LP (2 – 30 lb. Steel Tanks) with auto 2-stage regulator | STD |
Aluminum Removable LP Cover | STD |
Multi-Stage Converter | STD |
Exterior LP Gas Low Pressure Grill Connection | STD |
Solar Front Window Protection | STD |
Stainless Steel Front Stone Guard Protection | STD |
Exterior Shower with Hot & Cold Water | STD |
Lockable Fresh Water Tank Inlet | STD |
City Water Inlet with Water Pressure Regulator | STD |
Black Tank Flush System | STD |
Hand Painted Chassis | STD |
Torsion Axle Suspension | STD |
Shock Absorber | STD |
Powered Hitch Jack with Light | STD |
4 Manual Heavy Duty Stabilizer Jacks | STD |
Goodyear® Endurance ST225/75R15 Tires, Balanced | STD |
Stylized Aluminum Wheels | STD |
Nev-R-Lube® Sealed Bearings | STD |
Nev-R-Adjust® Brakes | STD |
Spare Tire – Full Size | STD |
Solar Pre-wire (Rooftop & Front Access Points) | STD |
300w Solar Package with Interior Monitor | OPT |
Rear View Monitoring System | STD |
Cable TV Hookup | STD |
Satellite TV Hookup | STD |
Dedicated Waste Hose Storage | STD |
Custom Aluminum Handcrafted 26″ Wide Entry Door w/Window | STD |
Aluminum Entry Door Handle | STD |
Unique Front Door Key with Heavy Duty Deadbolt | STD |
Cast Aluminum Door Hinges | STD |
Airstream Custom Aluminum Entry Step | STD |
Aluminum Rear Hatch with Screen (25FB and 27FB only) | OPT |
LED Entrance Light | STD |
LED Tank Service Light | STD |
LED Storage Compartment Light | STD |
Cast Aluminum LED Tail Lights | STD |
License Plate Bracket with LED Light | STD |
Enclosed Aluminum Insulated Heated Underbelly | STD |
Interior
Complete Aluminum Interior Walls and Ceiling | STD |
Quietstream™ A/C with Heat Pump & Electronic Thermostat | STD |
Fantastic© Fan with Thermostat & Automatic Rain Sensor | STD |
Probeless Tank Monitoring System | STD |
EcoBatt™ Insulation | STD |
Handcrafted Aluminum Screen Door with Guards | STD |
Panoramic Front Windows with Blackout Shades | STD |
Handcrafted Italian Lite-Ply Laminated Cabinetry | STD |
Seamless Vinyl Flooring | STD |
LED Interior Lighting with Dimmer | STD |
Tankless On Demand LP Water Heater | STD |
Overhead Storage with Heavy Duty Hinges | STD |
2000W Pure Sine Inverter | STD |
Coat & Key Hooks | STD |
Airstream Connected Pre-wire | STD |
Galley, Dinette, & lounge
3 Burner Cooktop (LP Gas) | STD |
Baraldi Cooking Vent with Light | STD |
Laminate Galley Top | STD |
Stainless Steel Sink | STD |
Laminate Dinette Top | STD |
Ultraleather® Lounge and Dinette Seating | STD |
Dinette Converts to a Lounge and Sleeping Accommodations | STD |
Pull out Lounge for Sleeping Accommodations (Models w/Lounge) | STD |
Flatware Organizer | STD |
JL Stereo with Bluetooth®, Surround Sound and Subwoofer | STD |
Subwoofer STD LG LED HD TV with Omni Dir | STD |
Blu-Ray™ DVD Player | STD |
Aluminum Roller Blinds | STD |
Delta® Faucet | STD |
Bedroom
Choice of Either Queen or Twin Beds in 25′ and Larger Models | STD |
Front Bunk Bed (25FB and 27FB only) | OPT |
Pillow Top Memory Foam Mattress | STD |
Quilted Bedspread | STD |
Decorative Throw Pillows | STD |
Sleeping Pillows | STD |
Reading LED Lights | STD |
Under Bed Storage | STD |
Overhead Storage with Heavy Duty Hinges | STD |
Wardrobe with Hanging Bar | STD |
LG LED HD TV (Single Sharable TV in 23’ models) | STD |
Blackout Curtain(s) | STD |
Bathroom
Removable Hand Held Shower Head with Shut Off | STD |
Porcelain Toilet | STD |
Lavy Sink | STD |
Roof Vent/Fan | STD |
Towel Bar/Ring | STD |
Retractable Clothes Line in Shower | STD |
Delta® Faucet | STD |
Additional Features
Airstream Power Plus™- Dealer Installed | OPT |
3 Year 24/7 Coach-Net® Roadside Assistance | STD |
3 Year Airstream Limited Warranty (Transferable) | STD |
Airstream Logo Entrance Mat | STD |
Emergency Manual Crank for Powered Hitch Jack | STD |
Fire Extinguisher | STD |
LP, Smoke & Carbon Monoxide Detectors | STD |
Built In Winterization Kit | STD |
Internally Routed A/C Condensation Drain Line to Wheel Well | STD |
TRA Certified Green: Emerald Status (Highest Rating) | STD |