AIRSTREAM BASECAMP

Airstream Basecamp For Sale
The Airstream Basecamp allows customers to create a home away from home. Its convenience and streamlined construction became an enabler and catalyst for adventures both big and small. Every detail of the Basecamp is designed with adventure-seekers in mind.
Airstream Basecamp Specifications
Performance
From dramatic, wraparound tinted front windows, to the smallest, smartly placed storage container, Basecamp delivers the most refined road-trekking experience available — and with the least amount of effort required from the Basecamper. In addition, Basecamp is a way to break down barriers. For longtime campers who aspire to own an Airstream, Basecamp gives them an entry point. For camping and adventure novices, it offers a threshold to new territory. Sure, Basecamp is incredibly rugged and durable, comfortable and easy. But the best thing is, Basecamp helps get you out there to see it all, do it all, and experience life to the fullest!
Check out our Airstream Basecamp Maintenance Guide
Safety
Sturdy and roadworthy, this roaming habitat is also surprisingly rich with comfort— because after a day of discovering new trails, nothing’s better than a hot shower, a cold beverage, and a good nights rest on a real bed. The aluminum superstructure provides durability and strength, aerodynamically crafted to protect you from the elements. The Airstream Basecamp is a strong and lightweight, small camper designed to keep you comfortable off the grid.

Basecamp
Model Specifications
Basecamp 16 | Basecamp 20 | |
Exterior Length | 16 ft. 3 in. | 20 ft. |
Exterior Width | 7 ft. | 7 ft. 9 in. |
Interior Width | 6 ft. 4.5 in. | 7 ft. 2.5 in. |
Interior Height with A/C (Entry Area) | 6 ft. 3.5 in. | 6 ft. 7 in. |
Exterior Height with A/C | 8 ft. 8.75 in. | 9 ft. 1.5 in. |
Maximum Trailer Capacity (GVWR) (lbs.) | 3,500 | 4,300 |
Unit Base Weight (with LP & Batteries) | 2,650 | 3,400 |
Hitch Weight (with LP & Batteries) | 410 | 500 |
Net Carrying Capacity (lbs.) | 850 | 900 |
Fresh Water Tank (gal.) | 21 | 27 |
Gray Water Tank (gal.) | – | 28 |
Black Water Tank (gal.) | – | 21 |
Gray and Black Water Combo Tank (gal.) | 24 (Combo) | – |
Ducted Furnace (16,000 BTU) | – | STD |
Microwave | OPT | OPT |
Bed Configuration | Seating (24 in. x 76 in.) Half Bed (38 in. x 76 in.) Complete Bed (76 in. x 76 in.) | Seating (26 in. x 78 in.) Half Bed (41 in. x 78 in.) Complete Bed (82 in. x 78 in.) |
Sleeping Capacity | Up to 2 | 4 |
THE LISTED ITEMS ARE STANDARD ON THIS MODEL AT NO EXTRA CHARGE UNLESS REPLACED BY OPTIONAL EQUIPMENT.
Specifications are subject to change without notification.
Exterior
16 | 20 | |||
---|---|---|---|---|
12v Tank Heaters (In Addition To Heated Underbelly) | STD | STD | ||
180w Solar Package w/ Upgraded AGM Batteries (x2) | OPT | OPT | ||
2 Heavy Duty Stabilizer Jacks | STD | – | ||
3M® Film Front Stone Guard Protection (replaced with ‘X Package’) | STD | STD | ||
4 Manual Heavy Duty Stabilizer Jacks | – | STD | ||
Aluminum Entry Door Handle | STD | STD | ||
Black Tank Flush System | – | STD | ||
Cast Aluminum LED Tail Lights | STD | STD | ||
City Water Inlet w/ Water Pressure Regulator | STD | STD | ||
Custom Aluminum Handcrafted Entry Door with Window | STD | STD | ||
Custom Molded Plastic LP Cover w/ Storage Tray | STD | STD | ||
Dedicated Sewer Hose Storage | STD | STD | ||
Enclosed Aluminum Insulated Heated Underbelly | STD | STD | ||
Exterior LP Gas Low Pressure Grill Connection | STD | STD | ||
Exterior Shower w/ Hot & Cold Water | STD | STD | ||
Fluorocarbon Treated UV Protected Aluminum Exterior | STD | STD | ||
Goodyear 235/75R15 Wrangler Tires, Balanced | – | – | ||
Goodyear 235/85R16 Off-Road DuraTrac Tires, Balanced | – | – | ||
Goodyear® ST225/75R15 Tires, Balanced | STD | – | ||
Goodyear® ST235/80R16 Tires, Balanced | – | STD | ||
Goodyear® ST255/55R18 Tires, Balanced (replaced with ‘X Package’) | STD | – | ||
Hand Crafted Welded Extruded Aluminum Window Frames | STD | STD | ||
Hand Painted Chassis | STD | STD | ||
LED Entrance Light | STD | STD | ||
LED Tank Service Light | STD | STD | ||
License Plate Bracket with LED Light | STD | STD | ||
Lockable Fresh Water Tank Inlet | STD | STD | ||
LP (2 – 20 lb. Steel Tanks) w/ auto 2-stage regulator | STD | STD | ||
Manual Hitch Jack | STD | STD | ||
Nev-R-Adjust® Brakes | STD | STD | ||
Semi-Monocoque Aluminum Superstructure | STD | STD | ||
Solar Front Window Protection | – | – | ||
Solar Pre-wire (3 Rooftop & 1 Front Access Points) | STD | STD | ||
Spare Tire – Full Size | STD | STD | ||
Stainless Steel Front Stone Guard Protection | – | – | ||
Steel Double Step | – | – | ||
Steel Entry Step | STD | STD | ||
Stylized Aluminum Wheels | STD | STD | ||
Tempered Tinted Windows w/ Rear Venting Windows | STD | STD | ||
Thermal Barrier Protection Between Interior and Exterior | STD | STD | ||
Torsion Axle Suspension | STD | STD | ||
Unique Front Door Key w/ Heavy Duty Deadbolt | STD | STD |
Interior
16 | 20 | |||
---|---|---|---|---|
Airstream Connected Pre-wire | STD | STD | ||
Coat & Key Hooks | STD | STD | ||
Complete Aluminum Interior Walls and Ceiling | STD | STD | ||
EcoBatt™ Insulation | STD | STD | ||
Electric/LP Water Heater – Truma Combi™ Eco Plus | STD | – | ||
Fantastic© Fan | STD | STD | ||
Handcrafted Italian Lite-Ply® Laminated Interior Cabinetry | STD | STD | ||
LED Interior Lighting | STD | STD | ||
Overhead Storage | STD | STD | ||
Panoramic Front Windows with Blackout Shades | STD | STD | ||
Probeless Tank Monitoring System | STD | STD | ||
Seamless Vinyl Flooring | STD | STD | ||
Sliding Screen Front Door and Removable Rear Screen | STD | STD | ||
Tankless On Demand LP Water Heater | – | STD | ||
Tie Down Hooks | STD | STD |
Galley, Dinette, & Lounge
16 | 20 | |||
---|---|---|---|---|
2 Additional Short Aluminum Pedestals for Bed Conversion | STD | STD | ||
2 Burner Cooktop (LP Gas) | STD | STD | ||
2 Movable Laminate Table Tops with Aluminum Pedestals | STD | STD | ||
Blackout Curtain(s) | STD | STD | ||
Convertible Lounge and Sleeping Accommodations | STD | STD | ||
Dedicated Table Storage | STD | STD | ||
Flatware Organizer | STD | STD | ||
Laminate Galley Top | STD | STD | ||
Pop Up 110v USB and Standard Outlets | STD | STD | ||
Spradling Stain Resistant Indoor/Outdoor Cushions | STD | STD | ||
Stainless Steel Sink w/ Integrated Cover | STD | STD |
Bedroom
16 | 20 | |||
---|---|---|---|---|
12v USB Ports | STD | STD | ||
Blackout Curtain(s) | STD | STD | ||
Cargo LED Light | STD | STD | ||
Convertible Lounge, Storage & Sleep Accommodations | STD | STD | ||
Lockable Storage with USB | STD | – | ||
Under Bed Storage | STD | STD | ||
USB Ports | STD | STD |
Bathroom
16 | 20 | |||
---|---|---|---|---|
Basecamp Shower Caddy | STD | STD | ||
Removable Hand Held Shower Head w/ Shut Off | STD | STD | ||
Retractable Clothes Line in Shower | STD | STD | ||
Roof Vent/Fan | STD | STD | ||
Toilet | STD | STD | ||
Towel Bar/Hooks | STD | STD |
Additional Features
16 | 20 | |||
---|---|---|---|---|
3 Year 24/7 Coach-Net® Roadside Assistance | STD | STD | ||
3 Year Airstream Limited Warranty (Transferable) | STD | STD | ||
A/C Condensation Drain at Ground Level | STD | STD | ||
Airstream Logo Entrance Mat | STD | STD | ||
Airstream Power Plus – Dealer Installed | OPT | OPT | ||
Built In Winterization Kit | STD | STD | ||
Fire Extinguisher | STD | STD | ||
Fully Enclosed Tent with Air-Tube Technology – Parts Dept. | OPT | OPT | ||
LP Low Pressure Gas Grill Connection | STD | STD | ||
LP, Smoke & Carbon Monoxide Detectors | STD | STD | ||
TRA Certification™ Green: Emerald Status (Highest Rating) | STD | STD |
2021 Basecamp 20′

Image Gallery
Basecamp-X Package
Basecamp X offers innovative features and accessories that increase departure angle and durability for more all-terrain use. The unit also offers a convertible rear space that was thoughtfully designed to easily adapt for eating, sleeping, lounging or storing gear. Loading and unloading is made easy with large rear cargo hatches and flexible storage space with tie downs.
In addition to standard Basecamp features, the new Basecamp X-package includes:
- 3” lift kit for added ground clearance
- Goodyear® Wrangler all-terrain tires
- Stainless Steel Wrap Protectors/Rock Guards
- Solar Window Stone Guards
- Black shadow wheel design